| Breaded Products |
| Brew City® Beer Battered Onion Rings | 2.5# bag | $8.20 |
| Anchor® Cheddar Nuggets | 3# bag | $14.24 |
| Oceanwave® Breaded Butterfly Shrimp 16/20ct | 3# box | $16.96 |
| Perdue® Chicken Strips | 5# bag | $16.94 |
| Anchor® Stuffed Cream Cheese Jalapeno Poppers | 4# box | $22.96 |
| Tyson® Chicken Livers | 5# bag | $16.97 |
| NORTHCOTE Chicken Gizzards | 5# bag | $12.50 |
| Anchor® Breaded Mushrooms | 2.5# bag | $8.60 |
| Brakebush® Chicken Sandwiches 4oz | 5# bag | $22.80 |
| Anchor® Dill Pickle Spears | 4# box | $14.79 |
| Anchor® Cheddar Cauliflower | 3# bag | $9.44 |
| Anchor® Mozzerella Cheese Sticks | 4# box | $20.89 |
| Golden Crisp® Breaded Mac & Cheese Wedges | 3# bag | $14.20 |
| Golden Crisp® Breaded Sweet Corn Nuggets | 2# bag | $6.20 |
| Moore® Texas Toothpicks | 2# bag | $7.00 |
| Icelandic® Cod Fish Squares 4oz | each | $1.57 |
| Other |
| Unipro® 5/16" Crinkle Cut French Fry | 5# bag | $4.00 |
| Caterpac® 1/4" Straight Cut French Fry | 6# bag | $4.00 |
| McCain® 3/8" Battered Straight Cut French Fry | 4.5# bag | $4.00 |
| Lamb Weston® Seasoned Potato Wedges | 5# bag | $6.86 |
| Lamb Weston® Seasoned Curly French Fry | 5# bag | $7.42 |
| Simplot® Shredded Hashbrowns | 3# bag | $3.50 |
| Lamb Weston® Bake-able Italian Pizza Pockets | 8 ct | $8.56 |
| Sauces/Seasonings/Etc. |
| Blues Hog® Bar-Be-Que Sauce | 1 Pint | $4.00 |
| Blues Hog® Honey Mustard BBQ | 1 Pint | $4.00 |
| Cookies® Original Bar-Be-Que Sauce | 1 Gallon | $11.89 |
| Cookies® Flavor Enhancer | 18oz | $7.95 |
| Heinz® Ketchup | 114 oz | $5.99 |
| Heinz® Mustard | 104 oz | $5.99 |
| Miracle Whip® | 1 Gallon | $12.75 |
| Bay Valley® Sliced Hamburger Pickles | 1 Gallon | $7.00 |
| Fry Krisp® Batter Mix | 5# bag | $7.45 |
| Lysanders® Pork/Beef/Chicken/Fish/Meatloaf/Chili pkts | 2.75-3.8 oz | $3.75 |
| Heinz® Pump (for ketchup/mustard) | - | $7.00 |